COLORES / COLECCIÓN
ADVANTATGES
- Suitable for rooms with heavy temperature changes (from 5ºC to 45ºC).
- Strong but flexible special core which avoid the marks of subfloor appears.
- Install big rooms without expansion joint (10m X 10M.).
- Suitable for install over floor heating system (max 38ºC).
- The X-CORE XL/STONE floor will never become soft or deformed for the heat and sunlight direct action.
- Suitable fo wet areas or high sumidity rooms.

DESCARGAR PDF
X-CORE | ELITE PLUS | EASY COVER PRO | ||||
CÓDIGO | NOMBRE | XL | STONE | CLASSIC | STYLE | |
0 | ALUMINIO | ● | ||||
12 | GRAFITTE | ● | ||||
32 | ZEN MEDIUM | ● | ||||
33 | ZEN LIGHT | ● | ● | |||
35 | OXIDE BROWN | ● | ● | |||
104 | WHITE SENSE | ● | ● | |||
107 | SCANDINAVIAN OAK | ● | ● | |||
304 | MANHATTAN | ● | ||||
305 | HADES | ● | ||||
306 | LOFT | ● | ||||
308 | CREAM | ● | ||||
500 | WHITE AMBER | ● | ● | |||
501 | AVALON | ● | ● | |||
502 | VIKING | ● | ● | ● | ||
503 | MODENA OAK | ● | ● | ● | ||
504 | CARAMEL | ● | ● | ● | ||
505 | TURKEY OAK | ● | ● | |||
506 | RED WALNUT | ● | ● | |||
510 | MADAGASCAR | ● | ||||
511 | BABYLON | ● | ||||
512 | SOLARIS | ● | ||||
513 | OMEGA | ● | ||||
514 | ATHEA | ● | ||||
515 | FEDRA | ● | ||||
516 | ICARUS | ● | ||||
517 | ARKHAM | ● | ||||
518 | ARTEMIS | ● | ||||
519 | KLIO | ● | ||||
520 | ANUBIS | ● | ||||
602 | HAZEL WOOD | ● | ||||
603 | TOASTED OAK | ● | ||||
604 | GREY OAK | ● | ||||
605 | VENEZIA OAK | ● | ||||
606 | WILD ASH OAK | ● |
XCORE XL / XCORE STONE
ADVANTATGES
- The only self-adhesive flooring suitable for be installed on top of electronic heating and water heating.
- Eco-friendly solution that minimizes environmental foorprint.
- Significantly lower cleaning and maintenance cost.
- It’s special self-adhesive EVA Techno Fix Backing guarantee:
- Easy Installation
- Perfect finish
- Easy to cut
- Special for commercial premise
- Luxury decorative solution

DESCARGAR PDF
X-CORE XL | X-CORE STONE | ELITE PLUS | |
Sistema Click | UNILIN | UNILIN | UNILIN |
Medidas | 225 x 1520mm | 305 x 610mm | 180 x 1220mm |
Grosor total | 8,5mm | 8,5mm | 6mm |
Espuma Eva: grosor(mm) / densidad (kg/m3) | 1,5mm.grosor – 130kg./m3 | 1,5mm.grosor – 130kg./m3 | DRY BACK |
Capa de desgaste | 0,55mm | 0,55mm | 0,55mm |
Kg / m² | 10,5kg | 10,5kg | 6,8kg |
Kg / caja | 21,26 kg | 22,89kg | 22,399kg |
Lamas / cajas | 6 | 12 | 15 |
m² / caja | 2,025 m² | 2,16m² | 3,294m² |
Bisel | SOFT | SOFT | SOFT |
Solidez de los colores a la luz ISO105 B02:2013 | 4 – 5 | 4 – 5 | 4 de 5 |
Estabilidad dimensional ISO23999:2012 | 0,10% | 0,10% | 0,05% |
Expansión por cambios de temperatura entre 23ºC y 45ºC | 0,010% | 0,010% | 0,02% |
Contracción por cambios de temperatura entre 23ºC y 5ºC | -0,047% | -0,047% | -0,10% |
Curvatura tras exposición al calor ISO23999:2012 | 0 mm | 0 mm | 0,5 mm |
Comportamiento fuego EN13501:2007 + A1:2009 | Bfl – S1 | Bfl – S1 | Bfl – S1 |
Resistencia al deslizamiento EN13893 | CLASE 2 | CLASE 2 | CLASE 2 |
Emisión de formaldehído EN717-1:2004 | APTO | APTO | APTO |
Test rayadura rueda silla EN425:2002 | APTO | APTO | APTO |
Aumento del grosor EN317:1993 | 1% | 1% | 1% |
Determinación de la indentación residual EN ISO24343-1 | 0,04 mm | 0,04 mm | 0,04 mm |
Test de emisiones VOC ISO:16000 / 3,6,9,11 | A+ | A+ | |
Test LEED 2014 U.S. Green Building Council | APTO | APTO | |
Test CDPH1350 | APTO | APTO | |
Reducción del ruido de impacto transmitida: UNE-EN ISO 10140-3:2011, UNE-EN ISO 10140-3:2011/AI:2015 y UNE-EN ISO 10140-1:2011 | 18 dB | 18 dB | |
Aislamiento acústico aerotransportado UNE-EN ISO 10140-2:2011 y UNE-EN ISO 10140-1:2011 | RA = 52.8 dBA | RA = 52.8 dBA | |
Transmisión de sonido de impacto ASTM E2179 – 3 (2009) | DIIC = 22 dB | DIIC = 22 dB | |
Clase de transmisión de sonido ASTM E90-09 | 54 DB | 54 DB | |
Apto para calefacción eléctrica | MAX. 38ºC | MAX. 38ºC | NO APTO |
Garantía uso doméstico* | 25 | 25 | 20 |
Garantía uso comercial* | 10 | 10 | 8 |
EASY COVER PRO CLASSIC / EASY COVER PRO STYLE
ADVANTATGES
- The only self-adhesive flooring suitable for be installed on top of electronic heating and water heating.
- Eco-friendly solution that minimizes environmental foorprint.
- Significantly lower cleaning and maintenance cost.
- It’s special self-adhesive EVA Techno Fix Backing guarantee:
- Easy Installation
- Perfect finish
- Easy to cut
- Special for commercial premise
- Luxury decorative solution

DESCARGAR PDF
EASY COVER PRO CLASSIC | EASY COVER PRO STYLE | |
Medidas | 305 x 610mm. | 152,4 x 914,4mm. |
Grosor total | 5,5mm. | 5,5mm. |
Espuma Eva – grosor / densidad | 1,5mm. grosor – 180kg. /m3 | 1,5mm. grosor – 180kg. /m3 |
Núcleo: Panel de fibras minerales – grosor(mm) / densidad(kg/m3) | 3mm. grosor – 1000kg. /m3 | 3mm. grosor – 1000kg. /m3 |
Capa protectora PU | 1mm. | 1mm. |
Kg / m² | 5,5kg. | 5,5kg. |
Kg / caja | 1 10,23kg. | 10,725kg. |
Lamas / cajas | 10 | 14 |
m² / caja | 1,860 m² | 1,95 m² |
Bisel | Bisel en V 4 lados | Bisel en V 4 lados |
Solidez de los colores a la luz ISO105 B02:2013 | 4 – 5 | 4 – 5 |
Estabilidad dimensional ISO23999:2012 | 0,10% | 0,10% |
Expansión por cambios de temperatura entre 23ºC y 40ºC | 0,010% | 0,010% |
Contracción por cambios de temperatura entre 23ºC y 5ºC | -0,047% | -0,047% |
Deformación tras exposición al calor ISO23999:2012 | 0 mm. | 0 mm. |
Comportamiento fuego UNE-EN 13823:2012 | C-s2,d0 | C-s2,d0 |
Emisión de formaldehído EN717-1:2004 | APTO | APTO |
Aumento del grosor tras inmersión en agua EN317:1994 | 1% | 1% |
Determinación de la indentación residual EN ISO 24343-1:2012 | 0,04mm. | 0,04mm. |
Test de emisiones VOC ISO:16000 / 3,6,9,11 | A | A |
Aislamiento acústico aerotransportado UNE-EN ISO 10140-2:2011 y UNE-EN ISO 10140-1:2011 | RA = 52.8 dBA | RA = 52.8 dBA |
Transmisión de sonido de impacto ASTM E2179 – 3 (2009) | DIIC = 22 dB | DIIC = 22 dB |
Clase de transmisión de sonido ASTM E90-09 | 54 DB | 54 DB |
Garantía uso doméstico* | 25 | 25 |
Garantía uso comercial* | 10 | 10 |
*Lea detenidamente las Condiciones de Garantía y la Guía de Instalación
ELITE PLUS
ADVANTATGES
- The only self-adhesive flooring suitable for be installed on top of electronic heating and water heating.
- Eco-friendly solution that minimizes environmental foorprint.
- Significantly lower cleaning and maintenance cost.
- It’s special self-adhesive EVA Techno Fix Backing guarantee:
- Easy Installation
- Perfect finish
- Easy to cut
- Special for commercial premise
- Luxury decorative solution

DESCARGAR PDF
ELITE PLUS | |
Sistema de click | UNILIN |
Medidas | 180 x 1220 mm. |
Grosor total | 6 mm. |
Espuma EVA: grosor (mm) / densidad (kg/m3) | DRY BACK |
Capa de desgaste | 0,55 mm |
Kg / m2 | 6,8 kg |
Kg / caja | 22,40 kg |
m2 / caja | 3,294 m2 |
Bisel | SOFT |
Clasificación EN429 | 33 / 42 |
Grupo de desgaste EN649:2011 | T |
Solidez de los colores a la luz ISO105 B02:2013 | 4 5 |
Estabilidad dimensional ISO23999:2012 | 0,05% |
Expansión por cambios de temperatura entre 23º C y 45º C | 0,02% |
Contracción por cambios de temperatura entre 23º C y 5º C | -0,10% |
Deformación tras exposición al calor ISO23999:2012 | 0,5 mm |
Comportamiento al fuego UNE-EN 13501:2007 + A1:2009 | Bfl-S1 |
Resistencia al deslizamiento UNE-ENV 12633:2003 | CLASE 2 |
Emisiones de formaldehído EN717-1:2004 | APTO |
Test de rayadura de rueda de silla EN425:2002 | APTO |
Aumento de grosor tras inmersión en agua GB-T17657-2013 CLAUSE 4.5 | 1% |
Determinación de la indentación residual EN ISO 24343-1:2012 | 0,04 mm |
Apto para calefacción de agua | MÁX. 32º C |
Apto para calefacción eléctrica | NO APTO |
Garantía de uso doméstico* | 20 |
Garantía de uso comercial* | 8 |
ACCESORIOS
ADVANTATGES
- The only self-adhesive flooring suitable for be installed on top of electronic heating and water heating.
- Eco-friendly solution that minimizes environmental foorprint.
- Significantly lower cleaning and maintenance cost.
- It’s special self-adhesive EVA Techno Fix Backing guarantee:
- Easy Installation
- Perfect finish
- Easy to cut
- Special for commercial premise
- Luxury decorative solution

DESCARGAR PDF
CÓDIGO | NOMBRE | ZÓCALO AQUAPROFILE CORE![]() |
ZÓCALO AQUAPROFILE![]() |
PERFIL MULTIFUNCIÓN![]() |
ÁNGULO MULTIFUNCIÓN![]() |
ÁNGULO DE TERMINACIÓN![]() |
ÁNGULO DE ESCALERA X-CORE/ELITE PLUS/XL![]() |
0 | ALUMINIO | ● | ● | ● | |||
1 | BLANCO ANTIQUE | ● | ● | ● | |||
4 | CAROLINA BEECH | ● | ● | ● | ● | ● | |
12 | GRAFITTE | ● | ● | ● | |||
21 | OAK VERSAILLES | ● | ● | ● | |||
32 | ZEN MEDIUM | ● | ● | ||||
33 | ZEN LIGHT | ● | ● | ||||
35 | OXIDE BROWN | ● | ● | ● | ● | ||
101 | ROYAL CEDAR | ● | ● | ● | |||
102 | MONTBLANC PINE | ● | ● | ● | |||
103 | IMPERIAL OAK | ● | ● | ● | |||
104 | WHITE SENSE | ● | ● | ● | |||
105 | TROPIC WOOD | ● | ● | ● | |||
106 | RUSTIC PINE | ● | ● | ● | |||
107 | SCANDINAVIAN OAK | ● | ● | ● | |||
108 | AKIRA BROWN STRIPS | ● | ● | ● | |||
109 | AKIRA GREY STRIPS | ● | ● | ● | |||
110 | REGENCY OAK | ● | ● | ● | |||
129 | WALNUT DUBLIN | ● | ● | ● | |||
304 | MANHATTAN | ● | ● | ● | ● | ||
305 | HADES | ● | ● | ||||
306 | LOFT | ● | ● | ● | ● | ||
308 | CREAM | ● | ● | ||||
500 | WHITE AMBER | ● | ● | ● | |||
501 | AVALON | ● | ● | ● | |||
502 | VIKING | ● | ● | ● | |||
503 | MODENA OAK | ● | ● | ● | |||
504 | CARAMEL | ● | ● | ● | |||
505 | TURKEY OAK | ● | ● | ● | |||
506 | RED WALNUT | ● | ● | ● | |||
510 | MADAGASCAR | ||||||
511 | BABYLON | ● | ● | ||||
512 | SOLARIS | ● | ● | ||||
513 | OMEGA | ● | ● | ||||
514 | ATHEA | ● | ● | ||||
515 | FEDRA | ● | ● | ||||
516 | ICARUS | ● | ● | ||||
517 | ARKHAM | ● | ● | ||||
518 | ARTEMIS | ● | ● | ||||
519 | KLIO | ● | ● | ||||
520 | ANUBIS | ● | ● | ||||
600 | WHITE WOOD | ● | ● | ||||
602 | HAZEL WOOD | ● | ● | ||||
603 | TOASTED OAK | ● | ● | ||||
604 | GREY OAK | ● | ● | ||||
605 | VENEZIA OAK | ● | ● | ||||
606 | WILD ASH OAK | ● | ● |